Analog Inputs : 5 | XLR1 ; XLR2 ; RCA3 ; RCA4 |
MM / MC RIAA Phono | |
Analog Outputs (Rear) : 2 | 1 Stereo Pair of RCA |
1 Stereo Pair of XLR | |
Headphone (front) : 1 | 1/4″ (6.3mm) stereo for 32 – 1.200 Ohms Headphone |
Line Preamp | |
Tubes | 1 x 12AU7 2 x EL84 (6BQ5) |
Coupling | Single Ended Transformer |
Gain | Max +22dB |
Frequency response | 10Hz – 32kHz (+/-1dB) |
HUM Noise | < 0.1 mV |
VU Meter | VU Light ON / OFF |
VU Scale Low / High | |
Balance (Left / Right) | (RIGHT) -2dB , – 1 , 0 , -1 , -2dB (LEFT) |
Sound Mode | Standard / Dynamic |
Gain | 0 / +10dB |
MM/MC Phono RIAA | MM : +40dB / 47k |
MC : +60dB | |
MM 47kOhm | |
MC Load impedance : 22 , 47, 100, 220 ohm | |
SUBSONIC Filter ON / OFF | |
Power Requirements | 230V / 115V (50-60Hz) |
Power Consumption | 30W |
Dimensions (W x D x H) | 45 x 37 x 14 (cm) |
Weight | 15kgs |
Remote control | Included |
Tube Class A Zero feedback |
MP-1 VACUUM TUBE PREAMPLIFIER
SPECIFICATIONS
INTRODUCTION
Frequency Response Analysis of MP-1 Vacuum Tube Preamplifier