| Inputs | Power amp : 1 Pair of XLR |
| Intergrated Amp : 4 | |
| 2 Pair of RCA ; 2 Pair of XLR | |
| Speakers | 4 – 16Ω |
| Vacuum tube complement | 2 x 6SN7 ; 2 x EL34 |
| Output Power (per channel) | 100W CLASS A / 300W @ 8Ω |
| 600W @ 4Ω | |
| Frequency response | 20Hz – 20kHz (0dB) ; 8Hz – 50kHz (-3dB) |
| Input Sensitivity | 1.0V |
| Input Impedance | 20kΩ |
| Gain | Power Amp +32dB |
| Power Requirements | 230V |
| Power Consumption | Low Bias : 150W |
| High Bias : 420W | |
| Dimensions without amp stand (W x D x H) | 53 x 46 x 35 (cm) |
| Weight | 82kg |
| Bias switch | 1 (High / Low) |
| Dynamic/Standard switch | 1 |
| Intergrated / Power Amp switch | 1 |
| VU meter | Yes |
| Block | 1 |
| Remote control | Yes |













