| Inputs | P100 : 2 XLR ; P50 : 2 RCA |
| Speakers | 4 – 16 Ohms : 4 Output |
| Vacuum tube complement | 2 x 12AU7 ; 4 x EL84 |
| P100 Output Power (per channel) | 8 Ohms : 30W CLASS A / 100W CLASS AB |
| 4 Ohms : 45W CLASS A / 140W CLASS AB | |
| P50 Output Power (per channel) | 8 Ohms : 15W CLASS A / 50W CLASS AB |
| 4 Ohms : 20W CLASS A / 60W CLASS AB | |
| Frequency response | 20Hz – 20kHz (0dB) ; 8Hz – 50kHz (-3dB) |
| Input Sensitivity | 1.1V |
| Input Impedance | 20k Ohms |
| Power Requirements | 230V |
| Power Consumption | 300W |
| Dimensions (W x D x H) | 45 x 35 x 22 (cm) |
| Weight | 37 kgs |
| VU meter | Yes |
| Block | 1 |
| Remote control | No |


